= 144" class="bg-white w-full border-b sticky top-0" x-data="{ show: false }" style=z-index:11 x-transition>
MIXED VEGETABLES 8x2kg Talleys
Mixed Vegetables 2kg Bag
info Please login to view prices and add to cart
key Request access here
| Item Code | 0780 |
|---|
| Portion Unit | GM |
|---|
| In Stock Quantity | 50-100 |
|---|
| Product Net Weight | 16 |
|---|
| Product Gross Weight | 16.7 |
|---|
| Portion Quantity | 50 |
|---|
| Product Size | Peas, Corn & Carrot |
|---|
| Barcode Number | 9 414897 011819 |
|---|
| Brand | Talley's |
| Category | Vegetables |
| Subcategory | Veg by CARTON |
| SKU | 0780 |
| Barcode | 9 414897 011819 |
| Dimensions | 0.00 x 0.00 x 0.00 |
| Weight | 16.00 |
| GRADE | Peas, Corn & Carrot |
= 144" class="fixed bottom-5 right-5 z-10" x-data="{ show: false }" x-transition>